| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 00001-ks-karol-wojtyla-przyjmuje-swiecenia-biskupie-krakow-28091958-176x118-trim(50,50,150,150).jpg | 2017-01-26 09:52 | 6.2K | |
| 00001-ks-karol-wojtyla-przyjmuje-swiecenia-biskupie-krakow-28091958-176x118.jpg | 2016-06-06 21:12 | 10K | |
| 00001-ks-karol-wojtyla-przyjmuje-swiecenia-biskupie-krakow-28091958-900x600-resize.jpg | 2016-07-17 16:30 | 162K | |
| 00001-ks-karol-wojtyla-przyjmuje-swiecenia-biskupie-krakow-28091958-_x22.jpg | 2016-05-30 16:40 | 1.2K | |
| 00001-ks-karol-wojtyla-przyjmuje-swiecenia-biskupie-krakow-28091958.jpg | 2016-05-30 16:40 | 54K | |
| 000012-swiecenia-biskupie-ks-karola-wojtyly-krakow-28091958-176x118-trim(50,50,150,150).jpg | 2017-01-26 09:52 | 4.9K | |
| 000012-swiecenia-biskupie-ks-karola-wojtyly-krakow-28091958-176x118.jpg | 2016-06-06 21:12 | 9.6K | |
| 000012-swiecenia-biskupie-ks-karola-wojtyly-krakow-28091958-900x600-resize.jpg | 2016-07-17 16:30 | 54K | |
| 000012-swiecenia-biskupie-ks-karola-wojtyly-krakow-28091958-_x22.jpg | 2016-05-30 16:40 | 858 | |
| 000012-swiecenia-biskupie-ks-karola-wojtyly-krakow-28091958.jpg | 2016-05-30 16:40 | 48K | |
| 000013-ingres-abpa-karola-wojtyly-do-katedry-176x118-trim(50,50,150,150).jpg | 2017-01-26 09:52 | 5.9K | |
| 000013-ingres-abpa-karola-wojtyly-do-katedry-176x118.jpg | 2016-06-06 21:12 | 9.5K | |
| 000013-ingres-abpa-karola-wojtyly-do-katedry-900x600-resize.jpg | 2016-07-17 16:30 | 58K | |
| 000013-ingres-abpa-karola-wojtyly-do-katedry-_x22.jpg | 2016-05-30 16:40 | 903 | |
| 000013-ingres-abpa-karola-wojtyly-do-katedry.jpg | 2016-05-30 16:40 | 48K | |
| 000014-arcybiskup-karol-wojtyla-otrzymuje-godnosc-kardynalska-z-rak-ojca-sw-176x118-trim(50,50,150,150).jpg | 2017-01-26 09:52 | 5.5K | |
| 000014-arcybiskup-karol-wojtyla-otrzymuje-godnosc-kardynalska-z-rak-ojca-sw-176x118.jpg | 2016-06-06 21:12 | 11K | |
| 000014-arcybiskup-karol-wojtyla-otrzymuje-godnosc-kardynalska-z-rak-ojca-sw-900x600-resize.jpg | 2016-07-17 16:30 | 140K | |
| 000014-arcybiskup-karol-wojtyla-otrzymuje-godnosc-kardynalska-z-rak-ojca-sw-_x22.jpg | 2016-05-30 16:40 | 1.3K | |
| 000014-arcybiskup-karol-wojtyla-otrzymuje-godnosc-kardynalska-z-rak-ojca-sw.jpg | 2016-05-30 16:40 | 179K | |
| 00002-papiez-jan-pawel-i-i-jego-nastepca-kard-karol-wojtyla-176x118-trim(50,50,150,150).jpg | 2017-01-26 09:52 | 5.2K | |
| 00002-papiez-jan-pawel-i-i-jego-nastepca-kard-karol-wojtyla-176x118.jpg | 2016-06-06 21:12 | 8.5K | |
| 00002-papiez-jan-pawel-i-i-jego-nastepca-kard-karol-wojtyla-900x600-resize.jpg | 2016-07-17 16:30 | 114K | |
| 00002-papiez-jan-pawel-i-i-jego-nastepca-kard-karol-wojtyla-_x22.jpg | 2016-05-30 16:40 | 1.1K | |
| 00002-papiez-jan-pawel-i-i-jego-nastepca-kard-karol-wojtyla.jpg | 2016-05-30 16:40 | 42K | |
| 00003-papiez-pawel-vi-wita-biskupow-i-kardynalow-176x118-trim(50,50,150,150).jpg | 2017-01-26 09:52 | 7.0K | |
| 00003-papiez-pawel-vi-wita-biskupow-i-kardynalow-176x118.jpg | 2016-06-06 21:12 | 10K | |
| 00003-papiez-pawel-vi-wita-biskupow-i-kardynalow-900x600-resize.jpg | 2016-07-17 16:30 | 140K | |
| 00003-papiez-pawel-vi-wita-biskupow-i-kardynalow-_x22.jpg | 2016-05-30 16:40 | 1.2K | |
| 00003-papiez-pawel-vi-wita-biskupow-i-kardynalow.jpg | 2016-05-30 16:40 | 53K | |
| 00004-kardynal-kojtyla-i-prymas-wyszynski-w-watykanie-podczas-obrad-soboro-176x118-trim(50,50,150,150).jpg | 2017-01-26 09:52 | 4.6K | |
| 00004-kardynal-kojtyla-i-prymas-wyszynski-w-watykanie-podczas-obrad-soboro-176x118.jpg | 2016-06-06 21:12 | 9.9K | |
| 00004-kardynal-kojtyla-i-prymas-wyszynski-w-watykanie-podczas-obrad-soboro-900x600-resize.jpg | 2016-07-17 16:30 | 64K | |
| 00004-kardynal-kojtyla-i-prymas-wyszynski-w-watykanie-podczas-obrad-soboro-_x22.jpg | 2016-05-30 16:40 | 866 | |
| 00004-kardynal-kojtyla-i-prymas-wyszynski-w-watykanie-podczas-obrad-soboro.jpg | 2016-05-30 16:40 | 55K | |
| 00005-obrady-soboru-watykanskiego-ii-176x118-trim(50,50,150,150).jpg | 2017-01-26 09:52 | 5.9K | |
| 00005-obrady-soboru-watykanskiego-ii-176x118.jpg | 2016-06-06 21:12 | 13K | |
| 00005-obrady-soboru-watykanskiego-ii-900x600-resize.jpg | 2016-07-17 16:30 | 95K | |
| 00005-obrady-soboru-watykanskiego-ii-_x22.jpg | 2016-05-30 16:40 | 863 | |
| 00005-obrady-soboru-watykanskiego-ii.jpg | 2016-05-30 16:40 | 82K | |
| 000061-kard-karol-wojtyla-podczas-obrad-soboru-watykanskiego-ii-176x118-trim(50,50,150,150).jpg | 2017-01-26 09:52 | 6.4K | |
| 000061-kard-karol-wojtyla-podczas-obrad-soboru-watykanskiego-ii-176x118.jpg | 2016-06-06 21:12 | 7.9K | |
| 000061-kard-karol-wojtyla-podczas-obrad-soboru-watykanskiego-ii-900x600-resize.jpg | 2016-07-17 16:30 | 66K | |
| 000061-kard-karol-wojtyla-podczas-obrad-soboru-watykanskiego-ii-_x22.jpg | 2016-05-30 16:40 | 901 | |
| 000061-kard-karol-wojtyla-podczas-obrad-soboru-watykanskiego-ii.jpg | 2016-05-30 16:40 | 170K | |
| 00007-obrady-soboru-watykanskiego-ii-w-dalszym-rzedzie-zasiadl-kard-karo-176x118-trim(50,50,150,150).jpg | 2017-01-26 09:52 | 8.8K | |
| 00007-obrady-soboru-watykanskiego-ii-w-dalszym-rzedzie-zasiadl-kard-karo-176x118.jpg | 2016-06-06 21:12 | 12K | |
| 00007-obrady-soboru-watykanskiego-ii-w-dalszym-rzedzie-zasiadl-kard-karo-900x600-resize.jpg | 2016-07-17 16:30 | 193K | |
| 00007-obrady-soboru-watykanskiego-ii-w-dalszym-rzedzie-zasiadl-kard-karo-_x22.jpg | 2016-05-30 16:40 | 1.2K | |
| 00007-obrady-soboru-watykanskiego-ii-w-dalszym-rzedzie-zasiadl-kard-karo.jpg | 2016-05-30 16:40 | 244K | |
| 00008-papiez-pawel-vi-i-kard-karol-wojtyla-176x118-trim(50,50,150,150).jpg | 2017-01-26 09:52 | 6.2K | |
| 00008-papiez-pawel-vi-i-kard-karol-wojtyla-176x118.jpg | 2016-06-06 21:12 | 10K | |
| 00008-papiez-pawel-vi-i-kard-karol-wojtyla-900x600-resize.jpg | 2016-07-17 16:30 | 141K | |
| 00008-papiez-pawel-vi-i-kard-karol-wojtyla-_x22.jpg | 2016-05-30 16:40 | 1.2K | |
| 00008-papiez-pawel-vi-i-kard-karol-wojtyla.jpg | 2016-05-30 16:40 | 52K | |
| 00009-spotkanie-z-ojcem-swietym-pawlem-vi-176x118-trim(50,50,150,150).jpg | 2017-01-26 09:52 | 3.8K | |
| 00009-spotkanie-z-ojcem-swietym-pawlem-vi-176x118.jpg | 2016-06-06 21:12 | 7.6K | |
| 00009-spotkanie-z-ojcem-swietym-pawlem-vi-900x600-resize.jpg | 2016-07-17 16:30 | 95K | |
| 00009-spotkanie-z-ojcem-swietym-pawlem-vi-_x22.jpg | 2016-05-30 16:40 | 1.1K | |
| 00009-spotkanie-z-ojcem-swietym-pawlem-vi.jpg | 2016-05-30 16:40 | 34K | |
| 00010-papiez-pawel-vi-i-kard-karol-wojtyla-176x118-trim(50,50,150,150).jpg | 2017-01-26 09:52 | 4.6K | |
| 00010-papiez-pawel-vi-i-kard-karol-wojtyla-176x118.jpg | 2016-06-06 21:12 | 7.5K | |
| 00010-papiez-pawel-vi-i-kard-karol-wojtyla-900x600-resize.jpg | 2016-07-17 16:30 | 92K | |
| 00010-papiez-pawel-vi-i-kard-karol-wojtyla-_x22.jpg | 2016-05-30 16:40 | 1.2K | |
| 00010-papiez-pawel-vi-i-kard-karol-wojtyla.jpg | 2016-05-30 16:40 | 32K | |
| 00010-prymas-stefan-wyszynski-i-kard-karol-wojtyla-176x118-trim(50,50,150,150).jpg | 2017-01-26 09:52 | 4.5K | |
| 00010-prymas-stefan-wyszynski-i-kard-karol-wojtyla-176x118.jpg | 2016-06-06 21:12 | 7.8K | |
| 00010-prymas-stefan-wyszynski-i-kard-karol-wojtyla-900x600-resize.jpg | 2016-07-17 16:30 | 51K | |
| 00010-prymas-stefan-wyszynski-i-kard-karol-wojtyla-_x22.jpg | 2016-05-30 16:40 | 818 | |
| 00010-prymas-stefan-wyszynski-i-kard-karol-wojtyla.jpg | 2016-05-30 16:40 | 41K | |
| 00011-prymas-stefan-wyszynski-i-kard-karol-wojtyla-podczas-procesji-176x118-trim(50,50,150,150).jpg | 2017-01-26 09:52 | 3.8K | |
| 00011-prymas-stefan-wyszynski-i-kard-karol-wojtyla-podczas-procesji-176x118.jpg | 2016-06-06 21:12 | 9.9K | |
| 00011-prymas-stefan-wyszynski-i-kard-karol-wojtyla-podczas-procesji-900x600-resize.jpg | 2016-07-17 16:30 | 60K | |
| 00011-prymas-stefan-wyszynski-i-kard-karol-wojtyla-podczas-procesji-_x22.jpg | 2016-05-30 16:40 | 829 | |
| 00011-prymas-stefan-wyszynski-i-kard-karol-wojtyla-podczas-procesji.jpg | 2016-05-30 16:40 | 50K | |
| 00012-kard-karol-wojtyla-176x118-trim(50,50,150,150).jpg | 2017-01-26 09:52 | 5.1K | |
| 00012-kard-karol-wojtyla-176x118.jpg | 2016-06-06 21:12 | 6.6K | |
| 00012-kard-karol-wojtyla-900x600-resize.jpg | 2016-07-17 16:31 | 47K | |
| 00012-kard-karol-wojtyla-_x22.jpg | 2016-05-30 16:40 | 857 | |
| 00012-kard-karol-wojtyla.jpg | 2016-05-30 16:40 | 36K | |
| 00013-kongres-teologow-polskich-21-ix-1971-176x118-trim(50,50,150,150).jpg | 2017-01-26 09:52 | 6.5K | |
| 00013-kongres-teologow-polskich-21-ix-1971-176x118.jpg | 2016-06-06 21:12 | 9.4K | |
| 00013-kongres-teologow-polskich-21-ix-1971-900x600-resize.jpg | 2016-07-17 16:31 | 136K | |
| 00013-kongres-teologow-polskich-21-ix-1971-_x22.jpg | 2016-05-30 16:40 | 1.1K | |
| 00013-kongres-teologow-polskich-21-ix-1971.jpg | 2016-05-30 16:40 | 174K | |
| 00014-procesja-z-wawelu-na-skalke-176x118-trim(50,50,150,150).jpg | 2017-01-26 09:52 | 5.4K | |
| 00014-procesja-z-wawelu-na-skalke-176x118.jpg | 2016-06-06 21:12 | 14K | |
| 00014-procesja-z-wawelu-na-skalke-900x600-resize.jpg | 2016-07-17 16:31 | 193K | |
| 00014-procesja-z-wawelu-na-skalke-_x22.jpg | 2016-05-30 16:40 | 1.3K | |
| 00014-procesja-z-wawelu-na-skalke.jpg | 2016-05-30 16:40 | 257K | |
| 00016-bp-karol-wojtyla-176x118-trim(50,50,150,150).jpg | 2017-01-26 09:52 | 7.5K | |
| 00016-bp-karol-wojtyla-176x118.jpg | 2016-06-06 21:12 | 12K | |
| 00016-bp-karol-wojtyla-900x600-resize.jpg | 2016-07-17 16:31 | 234K | |
| 00016-bp-karol-wojtyla-_x22.jpg | 2016-05-30 16:40 | 1.2K | |
| 00016-bp-karol-wojtyla.jpg | 2016-05-30 16:40 | 271K | |
| 00017-bp-karol-wojtyla-176x118-trim(50,50,150,150).jpg | 2017-01-26 09:52 | 7.6K | |
| 00017-bp-karol-wojtyla-176x118.jpg | 2016-06-06 21:12 | 10K | |
| 00017-bp-karol-wojtyla-900x600-resize.jpg | 2016-07-17 16:31 | 189K | |
| 00017-bp-karol-wojtyla-_x22.jpg | 2016-05-30 16:40 | 1.1K | |
| 00017-bp-karol-wojtyla.jpg | 2016-05-30 16:40 | 68K | |
| 00018-kard-karol-wojtyla-odwiedza-chorych-wegierska-gorka-05vi-1972r-176x118-trim(50,50,150,150).jpg | 2017-01-26 09:52 | 7.3K | |
| 00018-kard-karol-wojtyla-odwiedza-chorych-wegierska-gorka-05vi-1972r-176x118.jpg | 2016-06-06 21:12 | 10K | |
| 00018-kard-karol-wojtyla-odwiedza-chorych-wegierska-gorka-05vi-1972r-900x600-resize.jpg | 2016-07-17 16:31 | 131K | |
| 00018-kard-karol-wojtyla-odwiedza-chorych-wegierska-gorka-05vi-1972r-_x22.jpg | 2016-05-30 16:40 | 1.2K | |
| 00018-kard-karol-wojtyla-odwiedza-chorych-wegierska-gorka-05vi-1972r.jpg | 2016-05-30 16:40 | 50K | |
| 00019-w-kaplicy-palacu-arcybiskupow-przy-franciszkanskiej-3-176x118-trim(50,50,150,150).jpg | 2017-01-26 09:52 | 4.2K | |
| 00019-w-kaplicy-palacu-arcybiskupow-przy-franciszkanskiej-3-176x118.jpg | 2016-06-06 21:12 | 8.6K | |
| 00019-w-kaplicy-palacu-arcybiskupow-przy-franciszkanskiej-3-900x600-resize.jpg | 2016-07-17 16:31 | 128K | |
| 00019-w-kaplicy-palacu-arcybiskupow-przy-franciszkanskiej-3-_x22.jpg | 2016-05-30 16:40 | 1.1K | |
| 00019-w-kaplicy-palacu-arcybiskupow-przy-franciszkanskiej-3.jpg | 2016-05-30 16:40 | 45K | |
| 00020-spotkanie-imieninowe-z-mieszkancami-zielonek-kard-k-wojtyla-prz-176x118-trim(50,50,150,150).jpg | 2017-01-26 09:52 | 5.5K | |
| 00020-spotkanie-imieninowe-z-mieszkancami-zielonek-kard-k-wojtyla-prz-176x118.jpg | 2016-06-06 21:12 | 10K | |
| 00020-spotkanie-imieninowe-z-mieszkancami-zielonek-kard-k-wojtyla-prz-900x600-resize.jpg | 2016-07-17 16:31 | 70K | |
| 00020-spotkanie-imieninowe-z-mieszkancami-zielonek-kard-k-wojtyla-prz-_x22.jpg | 2016-05-30 16:40 | 897 | |
| 00020-spotkanie-imieninowe-z-mieszkancami-zielonek-kard-k-wojtyla-prz.jpg | 2016-05-30 16:40 | 60K | |
| 000201-kard-karol-wojtyla-celebruje-eucharystie-z-okazji-jubileuszu-25-lecia-sakry-biskupiej-176x118-trim(50,50,150,150).jpg | 2017-01-26 09:52 | 7.4K | |
| 000201-kard-karol-wojtyla-celebruje-eucharystie-z-okazji-jubileuszu-25-lecia-sakry-biskupiej-176x118.jpg | 2016-06-06 21:12 | 13K | |
| 000201-kard-karol-wojtyla-celebruje-eucharystie-z-okazji-jubileuszu-25-lecia-sakry-biskupiej-900x600-resize.jpg | 2016-07-17 16:31 | 89K | |
| 000201-kard-karol-wojtyla-celebruje-eucharystie-z-okazji-jubileuszu-25-lecia-sakry-biskupiej-_x22.jpg | 2016-05-30 16:40 | 893 | |
| 000201-kard-karol-wojtyla-celebruje-eucharystie-z-okazji-jubileuszu-25-lecia-sakry-biskupiej.jpg | 2016-05-30 16:40 | 74K | |
| 000202-jubileuszu-25-lecia-sakry-biskupiej-kard-karola-wojtyly-176x118-trim(50,50,150,150).jpg | 2017-01-26 09:52 | 7.8K | |
| 000202-jubileuszu-25-lecia-sakry-biskupiej-kard-karola-wojtyly-176x118.jpg | 2016-06-06 21:12 | 12K | |
| 000202-jubileuszu-25-lecia-sakry-biskupiej-kard-karola-wojtyly-900x600-resize.jpg | 2016-07-17 16:31 | 87K | |
| 000202-jubileuszu-25-lecia-sakry-biskupiej-kard-karola-wojtyly-_x22.jpg | 2016-05-30 16:40 | 880 | |
| 000202-jubileuszu-25-lecia-sakry-biskupiej-kard-karola-wojtyly.jpg | 2016-05-30 16:40 | 71K | |
| 000203-kard-karol-wojtyla-w-czasie-eucharystii-przed-konfesja-sw-stanislawa-176x118-trim(50,50,150,150).jpg | 2017-01-26 09:52 | 8.4K | |
| 000203-kard-karol-wojtyla-w-czasie-eucharystii-przed-konfesja-sw-stanislawa-176x118.jpg | 2016-06-06 21:12 | 12K | |
| 000203-kard-karol-wojtyla-w-czasie-eucharystii-przed-konfesja-sw-stanislawa-900x600-resize.jpg | 2016-07-17 16:31 | 85K | |
| 000203-kard-karol-wojtyla-w-czasie-eucharystii-przed-konfesja-sw-stanislawa-_x22.jpg | 2016-05-30 16:40 | 900 | |
| 000203-kard-karol-wojtyla-w-czasie-eucharystii-przed-konfesja-sw-stanislawa.jpg | 2016-05-30 16:40 | 70K | |
| 000204-kard-wojtyla-w-katedrze-na-wawelu-176x118-trim(50,50,150,150).jpg | 2017-01-26 09:52 | 7.4K | |
| 000204-kard-wojtyla-w-katedrze-na-wawelu-176x118.jpg | 2016-06-06 21:12 | 11K | |
| 000204-kard-wojtyla-w-katedrze-na-wawelu-900x600-resize.jpg | 2016-07-17 16:31 | 77K | |
| 000204-kard-wojtyla-w-katedrze-na-wawelu-_x22.jpg | 2016-05-30 16:40 | 895 | |
| 000204-kard-wojtyla-w-katedrze-na-wawelu.jpg | 2016-05-30 16:40 | 64K | |
| 000205-kard-karol-wojtyla-z-kard-jkrolem-wawel-176x118-trim(50,50,150,150).jpg | 2017-01-26 09:52 | 4.4K | |
| 000205-kard-karol-wojtyla-z-kard-jkrolem-wawel-176x118.jpg | 2016-06-06 21:12 | 11K | |
| 000205-kard-karol-wojtyla-z-kard-jkrolem-wawel-900x600-resize.jpg | 2016-07-17 16:31 | 62K | |
| 000205-kard-karol-wojtyla-z-kard-jkrolem-wawel-_x22.jpg | 2016-05-30 16:40 | 886 | |
| 000205-kard-karol-wojtyla-z-kard-jkrolem-wawel.jpg | 2016-05-30 16:40 | 51K | |
| 00021-spotkanie-karola-wojtyly-z-mlodzieza-oazowa-176x118-trim(50,50,150,150).jpg | 2017-01-26 09:52 | 7.0K | |
| 00021-spotkanie-karola-wojtyly-z-mlodzieza-oazowa-176x118.jpg | 2016-06-06 21:12 | 11K | |
| 00021-spotkanie-karola-wojtyly-z-mlodzieza-oazowa-900x600-resize.jpg | 2016-07-17 16:31 | 147K | |
| 00021-spotkanie-karola-wojtyly-z-mlodzieza-oazowa-_x22.jpg | 2016-05-30 16:40 | 1.2K | |
| 00021-spotkanie-karola-wojtyly-z-mlodzieza-oazowa.jpg | 2016-05-30 16:40 | 180K | |
| 00022-z-mieczyslawem-kotlarczykiem-w-bazylice-swietego-piotra-rok-1962-176x118-trim(50,50,150,150).jpg | 2017-01-26 09:52 | 5.0K | |
| 00022-z-mieczyslawem-kotlarczykiem-w-bazylice-swietego-piotra-rok-1962-176x118.jpg | 2016-06-06 21:12 | 7.4K | |
| 00022-z-mieczyslawem-kotlarczykiem-w-bazylice-swietego-piotra-rok-1962-900x600-resize.jpg | 2016-07-17 16:31 | 49K | |
| 00022-z-mieczyslawem-kotlarczykiem-w-bazylice-swietego-piotra-rok-1962-_x22.jpg | 2016-05-30 16:40 | 840 | |
| 00022-z-mieczyslawem-kotlarczykiem-w-bazylice-swietego-piotra-rok-1962.jpg | 2016-05-30 16:40 | 40K | |
| 000221-kard-k-wojtyla-na-jasnej-gorze-176x118-trim(50,50,150,150).jpg | 2017-01-26 09:52 | 5.2K | |
| 000221-kard-k-wojtyla-na-jasnej-gorze-176x118.jpg | 2016-06-06 21:12 | 10K | |
| 000221-kard-k-wojtyla-na-jasnej-gorze-900x600-resize.jpg | 2016-07-17 16:31 | 61K | |
| 000221-kard-k-wojtyla-na-jasnej-gorze-_x22.jpg | 2016-05-30 16:40 | 917 | |
| 000221-kard-k-wojtyla-na-jasnej-gorze.jpg | 2016-05-30 16:40 | 55K | |
| 000222-kardynalowie-wyszynski-i-wojtyla-176x118-trim(50,50,150,150).jpg | 2017-01-26 09:52 | 5.1K | |
| 000222-kardynalowie-wyszynski-i-wojtyla-176x118.jpg | 2016-06-06 21:12 | 9.3K | |
| 000222-kardynalowie-wyszynski-i-wojtyla-900x600-resize.jpg | 2016-07-17 16:31 | 129K | |
| 000222-kardynalowie-wyszynski-i-wojtyla-_x22.jpg | 2016-05-30 16:40 | 1.1K | |
| 000222-kardynalowie-wyszynski-i-wojtyla.jpg | 2016-05-30 16:40 | 50K | |
| 00023-odpust-w-ludzmierzu-rok-1967-kard-wojtyla-glosi-kazanie-przed-swiatynia-po-tym-jak-wladze-komunistyczne-odlaczyly-prad-176x118-trim(50,50,150,150).jpg | 2017-01-26 09:52 | 9.0K | |
| 00023-odpust-w-ludzmierzu-rok-1967-kard-wojtyla-glosi-kazanie-przed-swiatynia-po-tym-jak-wladze-komunistyczne-odlaczyly-prad-176x118.jpg | 2016-06-06 21:12 | 9.6K | |
| 00023-odpust-w-ludzmierzu-rok-1967-kard-wojtyla-glosi-kazanie-przed-swiatynia-po-tym-jak-wladze-komunistyczne-odlaczyly-prad-900x600-resize.jpg | 2016-07-17 16:31 | 75K | |
| 00023-odpust-w-ludzmierzu-rok-1967-kard-wojtyla-glosi-kazanie-przed-swiatynia-po-tym-jak-wladze-komunistyczne-odlaczyly-prad-_x22.jpg | 2016-05-30 16:40 | 892 | |
| 00023-odpust-w-ludzmierzu-rok-1967-kard-wojtyla-glosi-kazanie-przed-swiatynia-po-tym-jak-wladze-komunistyczne-odlaczyly-prad.jpg | 2016-05-30 16:40 | 62K | |
| 00044-176x118-trim(50,50,150,150).jpg | 2017-01-26 09:52 | 3.7K | |
| 00044-176x118.jpg | 2016-06-06 21:12 | 6.0K | |
| 00044-900x600-resize.jpg | 2016-07-17 16:31 | 39K | |
| 00044-_x22.jpg | 2016-05-30 16:40 | 819 | |
| 00044.jpg | 2016-05-30 16:40 | 31K | |
| 036-176x118.jpg | 2016-05-30 22:32 | 10K | |
| 036-900x600-resize.jpg | 2016-07-17 16:34 | 66K | |
| 036-1200x1200-quadrant(T).jpg | 2016-05-30 22:32 | 347K | |
| 036-_x22.jpg | 2016-05-30 16:20 | 866 | |
| 036.jpg | 2016-05-30 16:20 | 58K | |
| 037-176x118.jpg | 2016-05-30 22:32 | 9.4K | |
| 037-900x600-resize.jpg | 2016-07-17 16:34 | 130K | |
| 037-1200x1200-quadrant(T).jpg | 2016-05-30 22:32 | 302K | |
| 037-1200x1200-resize.jpg | 2016-05-31 10:37 | 188K | |
| 037-_x22.jpg | 2016-05-30 16:20 | 1.1K | |
| 037.jpg | 2016-05-30 16:20 | 46K | |
| 045-176x118.jpg | 2016-05-30 22:32 | 12K | |
| 045-900x600-resize.jpg | 2016-07-17 16:33 | 196K | |
| 045-1200x1200-quadrant(T).jpg | 2016-05-30 22:32 | 444K | |
| 045-1200x1200-resize.jpg | 2016-05-31 10:37 | 296K | |
| 045-_x22.jpg | 2016-05-30 16:20 | 1.2K | |
| 045.jpg | 2016-05-30 16:20 | 72K | |
| 054-176x118.jpg | 2016-05-30 22:32 | 8.9K | |
| 054-900x600-resize.jpg | 2016-07-17 16:33 | 116K | |
| 054-1200x1200-quadrant(T).jpg | 2016-05-30 22:32 | 273K | |
| 054-1200x1200-resize.jpg | 2016-06-17 13:38 | 161K | |
| 054-_x22.jpg | 2016-05-30 16:20 | 1.1K | |
| 054.jpg | 2016-05-30 16:20 | 41K | |
| 059-176x118.jpg | 2016-05-30 22:32 | 11K | |
| 059-900x600-resize.jpg | 2016-07-15 11:50 | 158K | |
| 059-1200x1200-quadrant(T).jpg | 2016-05-30 22:32 | 355K | |
| 059-1200x1200-resize.jpg | 2016-05-31 10:37 | 230K | |
| 059-_x22.jpg | 2016-05-30 16:20 | 1.2K | |
| 059.jpg | 2016-05-30 16:20 | 58K | |
| 061-176x118.jpg | 2016-05-30 22:32 | 12K | |
| 061-900x600-resize.jpg | 2016-07-17 16:33 | 71K | |
| 061-1200x1200-quadrant(T).jpg | 2016-05-30 22:32 | 419K | |
| 061-1200x1200-resize.jpg | 2016-05-31 10:37 | 254K | |
| 061-_x22.jpg | 2016-05-30 16:20 | 899 | |
| 061.jpg | 2016-05-30 16:20 | 61K | |
| 068-176x118.jpg | 2016-05-30 22:32 | 10K | |
| 068-900x600-resize.jpg | 2016-07-17 16:33 | 55K | |
| 068-1200x1200-quadrant(T).jpg | 2016-05-30 22:32 | 267K | |
| 068-1200x1200-resize.jpg | 2016-05-31 10:37 | 198K | |
| 068-_x22.jpg | 2016-05-30 16:20 | 864 | |
| 068.jpg | 2016-05-30 16:20 | 48K | |
| 074-176x118.jpg | 2016-05-30 22:32 | 11K | |
| 074-900x600-resize.jpg | 2016-07-17 16:34 | 151K | |
| 074-1200x1200-quadrant(T).jpg | 2016-05-30 22:32 | 337K | |
| 074-1200x1200-resize.jpg | 2016-06-17 13:38 | 221K | |
| 074-_x22.jpg | 2016-05-30 16:20 | 1.2K | |
| 074.jpg | 2016-05-30 16:20 | 55K | |
| 095-176x118.jpg | 2016-05-30 22:32 | 9.6K | |
| 095-900x600-resize.jpg | 2016-07-17 16:34 | 139K | |
| 095-1200x1200-quadrant(T).jpg | 2016-05-30 22:32 | 320K | |
| 095-1200x1200-resize.jpg | 2016-06-17 13:38 | 201K | |
| 095-_x22.jpg | 2016-05-30 16:20 | 1.2K | |
| 095.jpg | 2016-05-30 16:20 | 49K | |
| 096-176x118.jpg | 2016-05-30 22:32 | 9.3K | |
| 096-900x600-resize.jpg | 2016-07-17 16:34 | 57K | |
| 096-1200x1200-quadrant(T).jpg | 2016-05-30 22:32 | 285K | |
| 096-_x22.jpg | 2016-05-30 16:20 | 892 | |
| 096.jpg | 2016-05-30 16:20 | 49K | |
| 098-176x118.jpg | 2016-05-30 22:32 | 10K | |
| 098-900x600-resize.jpg | 2016-07-17 16:34 | 60K | |
| 098-1200x1200-quadrant(T).jpg | 2016-05-30 22:32 | 345K | |
| 098-_x22.jpg | 2016-05-30 16:20 | 869 | |
| 098.jpg | 2016-05-30 16:20 | 53K | |
| 1-img-4275-176x118.JPG | 2018-11-12 13:13 | 8.2K | |
| 1-img-4275-900x600-resize.JPG | 2018-11-12 13:15 | 114K | |
| 1-img-4275-1200x1200-quadrant(T).JPG | 2022-11-05 11:22 | 266K | |
| 1-img-4275-_x22.JPG | 2018-11-12 09:21 | 1.2K | |
| 1-img-4275.JPG | 2018-11-12 09:21 | 116K | |
| 1-img-4282-176x118.JPG | 2018-11-12 13:13 | 13K | |
| 1-img-4282-900x600-resize.JPG | 2018-11-12 13:15 | 165K | |
| 1-img-4282-1200x1200-quadrant(T).JPG | 2022-11-07 08:49 | 348K | |
| 1-img-4282-_x22.JPG | 2018-11-12 09:21 | 1.4K | |
| 1-img-4282.JPG | 2018-11-12 09:21 | 170K | |
| 1-img-4296-176x118.JPG | 2018-11-12 13:13 | 12K | |
| 1-img-4296-900x600-resize.JPG | 2018-11-12 13:15 | 139K | |
| 1-img-4296-1200x1200-quadrant(T).JPG | 2022-11-05 00:06 | 306K | |
| 1-img-4296-_x22.JPG | 2018-11-12 09:21 | 1.3K | |
| 1-img-4296.JPG | 2018-11-12 09:21 | 145K | |
| 1-img-4305-176x118.JPG | 2018-11-12 13:13 | 14K | |
| 1-img-4305-900x600-resize.JPG | 2018-11-12 13:15 | 179K | |
| 1-img-4305-1200x1200-quadrant(T).JPG | 2022-11-06 19:31 | 397K | |
| 1-img-4305-_x22.JPG | 2018-11-12 09:21 | 1.3K | |
| 1-img-4305.JPG | 2018-11-12 09:21 | 188K | |
